

Coating comparison
Use Shift + Scroll to scroll the table horizontally
Properties of coatings | High-strength polished and polished concrete | Topping - dry hardener | Terrazzo decorative flooring | Ceramic tiles | High-performance polymer floors |
| Hardness | Very hard | Very hard | Very hard (>8 on the Mohs scale) | Very hard (>6 on the Mohs scale) | Average hardness (<4 on the Mohs scale) |
| Impact strength | Highest abrasion resistance, not scratch resistant | High abrasion resistance | Highest abrasion resistance, not scratch resistant | High abrasion resistance | Easily scratched |
| Heat resistance (including frost resistance) | High | High | High | Medium | Low |
| Resistance to chemical reagents | High resistance to most chemicals, low resistance to acids | High resistance to most chemicals, low resistance to acids | High resistance to most chemicals, low resistance to acids | Resistance is determined by the type of grout between seams | High resistance to most chemicals, low resistance to solvents color loss |
| Thermocycling (in cycles) | 200-400 | 150 | 600-800 | 200 | 0-100 |
| Impact strength | Highest impact resistance | High impact strength, possible delamination of the hardened layer | Highest impact resistance | Low impact strength, high brittleness | High impact resistance, risk of coating delamination |
| vapor permeability | Yes | Yes | Yes | Yes | No |
Nature of wear and tear
Use Shift + Scroll to scroll the table horizontally
| High-strength polished and polished concrete | Topping - dry hardener | Terrazzo decorative flooring | Ceramic tiles | High-performance polymer floors | |
| Surface | Dulling of the original color and gloss in places of heavy use Possible scratching of the polished surface (studded tires) | Significant deterioration of aesthetic qualities, surface abrasion Dusting at abrasion of the top layer of the membrane-forming agent when exposed to moisture as a result of alkaline-silicate reactions | Loss of gloss in places of intensive use, possible particles flying out | Fractured joints, chips and cracks | Destruction of the top decorative layer |
| Coverage | Possible minor damage due to very heavy objects falling down | Failure of the top layer Peeling of the hardened layer When there is a difference in the characteristics of the topping and concrete: from dynamic loads during operation from alternating temperatures and cyclic loads Risk of delamination from the concrete substrate | Destruction of the surface delamination from the bearing layer | Destruction of the base layer delamination from the concrete substrate | |
| Repair process | Joints and cracks, widened, filled with epoxy or p/u Grinding and polishing | Joints and cracks, widen, fill with epoxy or p/u Grinding and polishing Uneven, chipping, flaking off | Dismantling of the card Mounting of a new card, grinding, polishing | Removal of the top layer Installation of a new layer | |
| Strictness to operating rules | Standard | Standard | Standard | Not strictly | Strictly |
Additional services
Use Shift + Scroll to scroll the table horizontally
| High-strength polished and polished concrete | Topping - dry hardener | Terrazzo decorative flooring | Ceramic tiles | High-performance polymer floors | |
| Heat resistance | Yes | No | Yes | No | Yes |
| Thermocycling | Yes | No | Yes | no | Yes |
| Can be used outdoors and in cold rooms | Yes | No | Yes | No | Yes |
| Quick installation option | Yes | Yes | No | Yes | Yes |
| Quick repair capability | Yes | No | No | Yes | No |
| Sterility | No, present by default | No | No, present by default | No | No |
| Seamlessness | No | No | Yeah, if the stomping grounds (topknot is our version of Terrazzo) | No | Yes |
With productive grinding equipment, we perform a range of tasks:
- Rough sanding - preparation of the substrate for the subsequent installation of the finish coating.
- Boucharding - giving the surface a rough texture and removing a large layer of concrete to level the geometry of the floor.
- Removal of old coatings, dismantling of all types of filler coatings using special attachments on grinding equipment.
- Polishing - treating a concrete or stone surface to the shine you want.
The following information is required in order to provide you with a quotation for a range of surface treatment and sanding services:
- Photos and videos of the area of the work being done;
- Information on the current floor covering in the work area and the need to remove it;
- Approximate area of work;
- Facility Address.
This data will help us provide you with the most accurate and efficient estimate of the cost and timing of the work.
Order a range of surface treatment and sanding works
Leave your contact details in the form below and we'll be happy to get back to you.


























